|
Hofmann Geodyna 80HP & 80EHP
Wheel Balancers |
![]() |
Features:
|
|||||||||||||||||||||||||||
| - Automatic Data Entry | |||||||||||||||||||||||||||
| - Patented "ZIPLOCK" speed nut - standard equipment | |||||||||||||||||||||||||||
| - Operator performed self calibration | |||||||||||||||||||||||||||
| - Specialty balancing modes for hidden weights on deluxe rims | |||||||||||||||||||||||||||
| - Versatile and reliable Hofmann wheel centering system | |||||||||||||||||||||||||||
| - Expanded capabilities for light trucks, 4 x 4's motorcycles and specialty wheels with optional adapters | |||||||||||||||||||||||||||
| - 115 V, 1 phase, 60 hz |
| Specifications - 80/80E | |
|---|---|
| Shaft Weight Capacity | 150 lbs. |
| Rim Diameter Range | 3.4" to 35.0" |
| Rim Width Range | 1.0" to 30.0" |
| Max. Tire Tread Diameter | 44" |
| Weight Placement | 0.7 degrees |
| Accuracy | .05 oz / 1 gm |
| Two Plane Tire Matching | Yes |
| Auto Data Entry 80 | (rim distance & diameter) |
| Auto Data Entry 80E | (rim distance, diameter & width) |